New Samsung Galaxy A32 5G – Affordable 5G Phone
₵1650
Samsung Galaxy A32 Phone. New affordable 5G phones.
Out of stock
Description
KEY FEATURES
5G
With 5G, your phone now delivers mind-boggling speeds, superior connections and nearly undetectable lag times.
5G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability.
Understated elegance meets modern minimalism
With its matte haze finish and minimalist design, Galaxy A32 5G looks more expensive than it should.But we’re not complaining.
Awesome camera x 5
From stunning selfies to epic landscapes and everything in between, Galaxy A32 5G gives you multiple ways to add some shine to your everyday moments. Four lenses in the back plus a flattering front-facing camera means you’re ready to go wherever inspiration leads.
Bold, crisp colors from edge-to-edge
Rich colors, exquisite clarity, infinite HD+ display. It’s enough to make you want to ditch your TV. Almost.
Power to stay connected
Give your charger the day off. Galaxy A32 5G’s long-lasting 5,000mAh battery helps you do more with 5G, with 15W Fast Charging* there to give you a quick boost whenever you need it.
*Fast Charging capability through provided charger.
Smooth scrolling up ahead
What will you do when you tap into super- fast 5G? The possibilities are endless.Whatever you choose, Galaxy A32 5G’s fast and reliable processor has your back.
*5G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability.
Give your memory a boost
You shouldn’t have to delete precious memories just because you’re out ofstorage. Galaxy A32 5G comes loaded with 64GB of internal memory, and up to 1TB more when you add a MicroSD card.*
*MicroSD card sold separately.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, February 25 |
---|---|---|
Status | Available. Released 2021, February 25 |
Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
---|---|---|
Models | SM-A325F, SM-A325F/DS, SM-A325M | |
SAR EU | 0.45 W/kg (head) 1.30 W/kg (body) | |
Price |
Tests | Performance | AnTuTu: 286666 (v8) GeekBench: 1277 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.3 LUFS (Below average) | |
Battery life |
You must be logged in to post a review.
Vendor Information
- Store Name: HajTech Ventures - Phone Sales and Repairs
- Vendor: HajTech Ventures - Phone Sales and Repairs
- No ratings found yet!
-
-
Hajtech Ventures – Phones and Accessories
Mobile-phone and accessories dealer and retailer. Sales repair and consultation. Samsung dealer. Smart televisions(TV's) and consumer electronics.₵6
Reviews
There are no reviews yet.